2. Dam Releases — Verified + 5-Day Outlook
Current Verified Release
-
~800 cfs (BOR current status)
-
BOR confirms 800 cfs will be maintained through April, pending hydrology.
-
Source: Bureau of Reclamation
Reservoir Elevation
-
6022.73 ft (82% live storage)
-
Source: Bureau of Reclamation
5-Day Expected Pattern
| Day | Expected Release | Notes |
|---|---|---|
| Today | 800–820 cfs | Matches BOR’s current release. |
| Tomorrow | 800–830 cfs | Minor adjustments possible. |
| +2 Days | 800–850 cfs | Slight midday pulses possible. |
| +3 Days | 800–850 cfs | No BOR alerts for changes. |
| +4 Days | 800–900 cfs | Upper range possible if downstream demand increases. |
| +5 Days | 800–900 cfs | Moderately dry operations continue. |
No safety advisories or ramping events announced. Rafting conditions and guides.